Top github blockchain projects by number of stars.
Project Name | Stars | Forks | Open Issues | Description | Last Commit | |
---|---|---|---|---|---|---|
bitcoin | 75686 | 35160 | 714 | Bitcoin Core integration/staging tree | 2024-04-19 15:22:46 | |
go-ethereum | 46047 | 19384 | 392 | Official Go implementation of the Ethereum protocol | 2024-04-19 11:46:43 | |
ipfs | 22513 | 1466 | 5 | Peer-to-peer hypermedia protocol | 2024-01-31 17:34:58 | |
solidity | 22250 | 5507 | 460 | Solidity, the Smart Contract Programming Language | 2024-04-19 15:43:08 | |
web3.js | 18743 | 4821 | 209 | Collection of comprehensive TypeScript libraries for Interaction with the Ethereum JSON RPC API and utility functions. | 2024-04-19 04:30:34 | |
diem | 16692 | 2571 | 364 | Diem’s mission is to build a trusted and innovative financial network that empowers people and businesses around the world. | 2023-06-20 07:13:05 | |
fabric | 15368 | 8738 | 185 | Hyperledger Fabric is an enterprise-grade permissioned distributed ledger framework for developing solutions and applications. Its modular and versatile design satisfies a broad range of industry use cases. It offers a unique approach to consensus that enables performance at scale while preserving privacy. | 2024-04-19 21:45:10 | |
truffle | 14010 | 2286 | 528 | ⚠️ The Truffle Suite is being sunset. For information on ongoing support, migration options and FAQs, visit the Consensys blog. Thank you for all the support over the years. | 2023-09-21 19:42:58 | |
solana | 12058 | 3690 | 433 | Web-Scale Blockchain for fast, secure, scalable, decentralized apps and marketplaces. | 2024-03-22 20:58:10 | |
eos | 11288 | 3597 | 385 | An open source smart contract platform | 2021-07-19 23:22:42 | |
monero | 8594 | 3044 | 605 | Monero: the secure, private, untraceable cryptocurrency | 2024-03-12 16:45:35 | |
substrate | 8391 | 2648 | 632 | Substrate: The platform for blockchain innovators | 2023-08-25 08:04:25 | |
ethers.js | 7449 | 1731 | 519 | Complete Ethereum library and wallet implementation in JavaScript. | 2024-04-17 05:09:22 | |
polkadot | 7118 | 1573 | 224 | Polkadot Node Implementation | 2023-08-25 08:04:43 | |
hardhat | 6756 | 1288 | 467 | Hardhat is a development environment to compile, deploy, test, and debug your Ethereum software. | 2024-04-20 19:05:33 | |
chainlink | 6580 | 1572 | 229 | node of the decentralized oracle network, bridging on and off-chain computation | 2024-04-19 20:30:40 | |
cosmos-sdk | 5924 | 3331 | 458 | ⛓️ A Framework for Building High Value Public Blockchains ✨ | 2024-04-20 14:23:39 | |
tendermint | 5648 | 2058 | 20 | ⟁ Tendermint Core (BFT Consensus) in Go | 2023-02-02 21:35:52 | |
web3.py | 4778 | 1616 | 113 | A python interface for interacting with the Ethereum blockchain and ecosystem. | 2024-04-18 16:56:42 | |
quorum | 4584 | 1252 | 61 | A permissioned implementation of Ethereum supporting data privacy | 2024-01-30 11:08:14 | |
rippled | 4457 | 1431 | 373 | Decentralized cryptocurrency blockchain daemon implementing the XRP Ledger protocol in C++ | 2024-04-19 16:45:51 | |
v3-core | 4145 | 2515 | 56 | 🦄 🦄 🦄 Core smart contracts of Uniswap v3 | 2023-03-16 20:24:31 | |
corda | 3968 | 1073 | 55 | Corda is an open source blockchain project, designed for business from the start. Only Corda allows you to build interoperable blockchain networks that transact in strict privacy. Corda's smart contract technology allows businesses to transact directly, with value. | 2024-04-19 16:12:54 | |
neo | 3458 | 1007 | 194 | NEO Smart Economy | 2024-04-19 07:30:47 | |
brownie | 2593 | 543 | 390 | A Python-based development and testing framework for smart contracts targeting the Ethereum Virtual Machine. | 2024-02-24 07:54:54 | |
bsc | 2566 | 1460 | 19 | A BNB Smart Chain client based on the go-ethereum fork | 2024-04-10 13:33:55 | |
FISCO-BCOS | 2285 | 694 | 233 | FISCO BCOS(发音为/ˈfɪskl bi:ˈkɒz/)是一个稳定、高效、安全的许可区块链平台,已被广泛应用于现实的行业应用。截至目前,已拥有5000多家企事业单位,400多个产业数字化标杆应用,涵盖文化版权、司法服务、政府服务、物联网、金融、智慧社区、房地产建设、社区治理、乡村振兴等领域。FISCO BCOS (pronounced /ˈfɪskl bi:ˈkɒz/) is a stable, efficient, and secure permissioned blockchain platform that has been widely used in real-world industry applications. | 2024-03-28 09:51:25 | |
nearcore | 2250 | 562 | 1116 | Reference client for NEAR Protocol | 2024-04-19 16:49:45 | |
sushiswap | 1889 | 1530 | 16 | Sushi 2.0 🍣 | 2024-04-20 09:28:44 | |
xuperchain | 1680 | 407 | 81 | A highly flexible blockchain architecture with great transaction performance. | 2023-02-22 03:12:47 | |
sawtooth-core | 1427 | 769 | 37 | Core repository for Sawtooth Distributed Ledger | 2024-02-01 16:01:50 | |
cita | 1307 | 210 | 11 | A high performance blockchain kernel for enterprise users. | 2021-01-14 08:58:31 | |
cosmos | 1250 | 310 | 60 | Internet of Blockchains ⚛ | 2019-07-14 23:15:34 | |
ens | 1149 | 502 | 92 | Implementations for ENS core functionality: The registry, registrars, and public resolvers. | 2023-09-27 04:12:02 | |
contracts | 1110 | 485 | 68 | Smart contracts comprising the business logic of the Matic Network | 2024-03-01 10:57:31 | |
cello | 877 | 435 | 21 | Operating System for Enterprise Blockchain | 2024-04-13 17:55:57 | |
aave-v3-core | 758 | 498 | 34 | This repository contains the core smart contracts of the Aave V3 protocol. | 2024-03-07 08:56:12 | |
bitxhub | 592 | 90 | 4 | Interchain protocol 跨链协议 | 2023-04-23 03:15:48 | |
WeCross | 200 | 75 | 54 | WeCross跨链路由 | 2024-03-05 01:41:55 |
from https://github.com/pseudoyu/top-blockchain-projects
No comments:
Post a Comment