https://zh.wikipedia.org/wiki/%E7%BE%8E%E5%9C%8B%E5%90%84%E5%B7%9E%E4%BA%BA%E5%8F%A3%E5%88%97%E8%A1%A8
1 | 1 | 加利福尼亚州 | 39,557,045 | 37,252,895 | 6.19% | 53 | 719,219 | 746,359 | 702,885 | 11.96% |
2 | 2 | 得克萨斯州 | 28,701,845 | 25,146,105 | 14.14% | 36 | 755,312 | 797,273 | 698,503 | 8.68% |
3 | 3 | 佛罗里达州 | 21,299,325 | 18,804,623 | 13.27% | 27 | 734,459 | 788,864 | 696,468 | 6.44% |
4 | 4 | 纽约州 | 19,542,209 | 19,378,087 | 0.85% | 27 | 673,869 | 723,786 | 717,707 | 5.91% |
5 | 5 | 宾夕法尼亚州 | 12,807,060 | 12,702,379 | 0.82% | 18 | 640,353 | 711,503 | 705,715 | 3.87% |
6 | 6 | 伊利诺伊州 | 12,741,080 | 12,830,632 | -0.71% | 18 | 637,054 | 707,838 | 712,864 | 3.85% |
7 | 7 | 俄亥俄州 | 11,689,442 | 11,536,725 | 1.32% | 16 | 649,413 | 730,590 | 721,032 | 3.53% |
8 | 8 | 佐治亚州 | 10,519,475 | 9,688,681 | 8.57% | 14 | 657,467 | 751,391 | 691,975 | 3.18% |
9 | 9 | 北卡罗来纳州 | 10,383,620 | 9,535,692 | 8.89% | 13 | 692,241 | 798,740 | 733,498 | 3.14% |
10 | 10 | 密歇根州 | 9,998,915 | 9,884,129 | 1.13% | 14 | 624,735 | 713,994 | 705,974 | 3.02% |
No comments:
Post a Comment