from https://db-engines.com/en/ranking
Rank | DBMS | Database Model | Score | ||||
---|---|---|---|---|---|---|---|
Oct 2024 | Sep 2024 | Oct 2023 | Oct 2024 | Sep 2024 | Oct 2023 | ||
1. | 1. | 1. | Oracle | Relational, Multi-model | 1309.45 | +22.85 | +48.03 |
2. | 2. | 2. | MySQL | Relational, Multi-model | 1022.76 | -6.73 | -110.56 |
3. | 3. | 3. | Microsoft SQL Server | Relational, Multi-model | 802.09 | -5.67 | -94.79 |
4. | 4. | 4. | PostgreSQL | Relational, Multi-model | 652.16 | +7.80 | +13.34 |
5. | 5. | 5. | MongoDB | Document, Multi-model | 405.21 | -5.02 | -26.21 |
6. | 6. | 6. | Redis | Key-value, Multi-model | 149.63 | +0.20 | -13.33 |
No comments:
Post a Comment