Webhosting Name | Total Hosted Sites | New Sites | Leave Sites | |
---|---|---|---|---|
1. | 357500 | 8961 | 13204 | |
2. | GoDaddy.com | 292061 | 119193 | 169655 |
3. | THEPLANET.COM INTERNET SERVICES | 206080 | 64051 | 159530 |
4. | Bluehost | 121179 | 38287 | 50113 |
5. | 1&1 Internet AG | 104355 | 61573 | 10082 |
6. | Hetzner Online AG | 102174 | 43616 | 32643 |
7. | Rackspace Hosting | 83470 | 50519 | 42159 |
8. | Ovh Systems | 82846 | 19977 | 35814 |
9. | SoftLayer Technologies | 82530 | 44119 | 73339 |
10. | New Dream Network, LLC | 73167 | 13692 | 13592 |
11. | GoDaddy.com, LLC | 70492 | 69062 | 1839 |
12. | Layered Technologies | 70146 | 52947 | 40912 |
13. | The Endurance International Group | 60470 | 18061 | 12696 |
14. | Secure Hosting | 55520 | 61678 | 20642 |
15. | Peer 1 Network | 55502 | 37374 | 64243 |
16. | 1&1 Internet | 53376 | 8456 | 10189 |
17. | MEDIA TEMPLE | 49942 | 15144 | 9436 |
18. | SAKURA Internet Inc. | 43444 | 9467 | 8372 |
19. | Unified Layer | 40554 | 38045 | 921 |
20. | Strato AG | 35998 | 21432 | 10405 |
21. | Data Communication Division | 34936 | 10460 | 21164 |
22. | AMAZON.COM | 34334 | 22615 | 26635 |
23. | SourceDNS | 32642 | 15443 | 17090 |
24. | WEBSITEWELCOME.COM | 31960 | 15032 | 14005 |
25. | Yahoo! | 31552 | 27911 | 8315 |
26. | NTT America | 30070 | 3182 | 21277 |
27. | Host Europe GmbH | 29306 | 7454 | 7598 |
28. | Aruba S.p.A. | 27816 | 2628 | 11950 |
29. | Neue Medien Muennich GmbH | 26218 | 17534 | 1159 |
30. | SingleHop | 25800 | 11115 | 33121 |
31. | Internap Network Services Corporation | 25707 | 35978 | 18321 |
32. | Rackspace Hosting | 25602 | 24569 | |
33. | DomainFactory GmbH | 25463 | 4716 | 1973 |
34. | Plus.line AG | 24719 | 38906 | 20949 |
35. | HiChina Web Solutions (Beijing) Limited | 24293 | 5450 | 6978 |
36. | Castle Access | 23770 | 52206 | 20094 |
37. | Confluence Networks | 23042 | 27948 | 18705 |
38. | NETWORK SOLUTIONS, LLC | 23034 | 13750 | 10201 |
39. | Ecommerce Corporation | 22780 | 5786 | 7123 |
40. | MonsterCommerce, LLC | 21792 | 7254 | 8380 |
41. | Level 3 Communications | 20901 | 29099 | 28948 |
42. | SAVVIS Communications Corporation | 20789 | 5335 | 11844 |
43. | iWeb Technologies | 20142 | 9527 | 9633 |
44. | HostDime.com | 20027 | 5606 | 7576 |
45. | InternetNamesForBusiness.com | 19633 | 3280 | 4730 |
46. | OVH SAS | 19325 | 18485 | 365 |
47. | pair Networks | 18797 | 1917 | 2235 |
48. | Lunar Pages | 18169 | 2214 | 4427 |
49. | Amazon.com | 16560 | 16214 | |
50. | PSINet | 16487 | 14338 | 8510 |
51. | Peer 1 Dedicated Hosting | 16137 | 7909 | 8074 |
52. | Unified Layer | 15796 | 14751 | |
53. | Linode | 15763 | 9726 | 6750 |
54. | Global Media Online inc. | 15431 | 6229 | 6770 |
55. | Fast Hosts LTD | 15118 | 2942 | 5147 |
56. | CJSC MasterHost | 14923 | 10145 | 2508 |
57. | HostMySite | 14815 | 11310 | 2696 |
58. | WebsiteWelcome | 14500 | 14235 | 3080 |
59. | intergenia AG | 14184 | 5920 | 8453 |
60. | ZhengZhou GIANT Computer Network Technology Co., L | 14100 | 5925 | 4927 |
61. | ServInt | 14088 | 10423 | 4002 |
62. | LeaseWeb B.V. | 13809 | 7335 | 13453 |
63. | Affinity Internet | 12879 | 4080 | 5441 |
64. | Webfusion Internet Solutions | 12673 | 7384 | 3391 |
65. | SEDO GmbH | 12615 | 13230 | 785 |
66. | ChinaNet Guangdong Province Network | 12157 | 4974 | 9985 |
67. | InterNetX GmbH | 11940 | 13763 | 3539 |
68. | The Planet | 11905 | 8240 | 8512 |
69. | SOFTBANK IDC Corp. | 11651 | 2702 | 5332 |
70. | eNom, Incorporated | 11513 | 8178 | 15485 |
71. | Oversee.net | 11424 | 50179 | 35438 |
72. | Garant-Park-Telecom | 11421 | 4121 | 6142 |
73. | Heart Internet Ltd | 11395 | 3105 | 4509 |
74. | ChinaNet Shanghai Province Network | 11301 | 4324 | 6988 |
75. | Server Central Network | 11150 | 5135 | 6267 |
76. | Landis Holdings | 11131 | 5922 | 3806 |
77. | Global Net Access, LLC | 10884 | 3421 | 11925 |
78. | One.com A/S | 10458 | 2150 | 3016 |
79. | T&N Technnologies (Pvt) Limited, Faisalabad-Lahore | 10401 | 8670 | 1543 |
80. | home.pl | 10391 | 1608 | 4141 |
81. | Rackspace.com | 10318 | 3063 | 44871 |
82. | ViaWest Internet Services | 10265 | 6526 | 2226 |
83. | RIPE Network Coordination Center | 10161 | 9811 | 6792 |
84. | CHINANET Zhejiang province network | 10158 | 4658 | 7672 |
85. | Colo4Dallas LP | 10088 | 3882 | 6173 |
86. | CloudFlare | 10050 | 8103 | 6587 |
87. | Hurricane Electric | 10001 | 6713 | 11470 |
88. | Web.com | 9991 | 1872 | 4851 |
89. | Korea Telecom | 9904 | 17368 | 4735 |
90. | CrystalTech Web Hosting | 9881 | 1112 | 2485 |
91. | New World Telecom Ltd., Hong Kong | 9722 | 5563 | 4467 |
92. | CHINANET jiangsu province network | 9699 | 3521 | 6768 |
93. | Tucows International | 9416 | 4082 | 2710 |
94. | Verizon Business | 9267 | 1862 | 6493 |
95. | Live Journal | 9224 | 2519 | 4 |
96. | Free SAS | 9188 | 1213 | 3982 |
97. | NTT Communications Corporation | 9129 | 2170 | 7843 |
98. | NetWork Operations Center | 9088 | 8165 | 11770 |
99. | Casablanca INT | 9044 | 1615 | 2243 |
100. | CyrusOne | 8878 | 8662 | 1 |
ppt.cc/fVjECx ppt.cc/fEnHsx ppt.cc/fRZTnx ppt.cc/fSZ3cx ppt.cc/fLOuCx ppt.cc/fE9Nux ppt.cc/fL5Kyx ppt.cc/fIr1ax ppt.cc/f71Yqx tecmint.com linuxcool.com linux.die.net linux.it.net.cn ostechnix.com unix.com ubuntugeek.com runoob.com man.linuxde.net bit.ly/2EzoUDo bit.ly/2tW6eYT bit.ly/2X6vadl bit.ly/2viLpHU linuxprobe.com linuxtechi.com howtoforge.com linuxstory.org systutorials.com ghacks.net linuxopsys.com v.gd/2P9wTx v.gd/FtfpqE v.gd/eMfHsm v.gd/Ub7mqv v.gd/RReVk0 v.gd/vS3uTI v.gd/4Zxmba
Total Pageviews
Wednesday, 22 January 2014
最牛的100家主机商
Labels:
资源