from http://en.wikipedia.org/wiki/Comparison_of_web_server_software
This article is a comparison of web server software.
This article is a comparison of web server software.
Overview
Server | Developed by | Software license | Last stable version | Release date |
---|---|---|---|---|
AOLserver | NaviSoft | Mozilla | 4.5.2 | 2012-09-19 |
Apache HTTP Server | Apache Software Foundation | Apache | 2.4.7 | 2013-11-25 |
Apache Tomcat | Apache Software Foundation | Apache | 7.0.47 | 2013-10-24 |
Boa | Paul Phillips | GPL | 0.94.13 | 2002-07-30 |
Caudium | The Caudium Group | GPL | 1.4.18 | 2012-02-24 |
Cherokee HTTP Server | Álvaro López Ortega | GPL | 1.2.102 | 2013-01-17 |
Hiawatha HTTP Server | Hugo Leisink | GPLv2 | 9.3 | 2013-11-05 |
HFS | Rejetto | GPL | 2.2f | 2009-02-17 |
IBM HTTP Server | IBM | Non-free proprietary | 8.5.5 | 2013-06-14 |
Internet Information Services (IIS) | Microsoft | Non-free proprietary | 8.5 | 2013-09-09 |
Jetty | Eclipse Foundation | Apache | 9.0.0 | 2013-03-08 |
lighttpd | Jan Kneschke (Incremental) | BSD variant | 1.4.33 | 2013-09-27 |
LiteSpeed Web Server | LiteSpeed Technologies | Non-free proprietary | 4.2.3 | 2013-05-22 |
Mongoose | Sergey Lyubka | GPLv2 | 3.8 | 2013-07-16 |
NaviServer | Various | Mozilla 1.1 | 4.99.5 | 2013-06-08 |
NCSA HTTPd | Robert McCool | Non-free proprietary | 1.5.2a | 1996 |
Nginx | NGINX, Inc. | BSD variant | 1.5.10 | 2014-02-04 |
OpenLink Virtuoso | OpenLink Software | GPL and commercial versions | 6.1.6 | 2012-03-16 |
OpenLiteSpeed | LiteSpeed Technologies | GPLv3 | 1.2.2 | 2013-07-11 |
Oracle HTTP Server | Oracle Corporation | Non-free proprietary | 12.1.2 | 2013 |
Oracle iPlanet Web Server | Oracle Corporation | BSD | 7.0u8 | 2010-01-20 |
Oracle WebLogic Server | Oracle Corporation (formerly BEA Systems) |
Non-free proprietary | 12cR1 (12.1.2) | 2013-07-11 |
Resin Open Source | Caucho Technology | GPL | 4.0.33 | 2012-12-21 |
Resin Professional | Caucho Technology | Non-free proprietary | same as OSS version | same as OSS version |
thttpd | Jef Poskanzer for ACME Laboratories | BSD variant | 2.25b | 2003-12-29 |
Tornado | FriendFeed, Facebook | Apache | 3.1 | 2013-04-08 |
TUX web server | Ingo Molnár | GPL | ? | ? |
Wakanda Server | 4D | AGPLv3 / Commercial | 5 | 2013-07-10 |
WEBrick | Ruby Community | Ruby | 1.9.3 p286 (Ruby) | 2012-10-12 |
Xitami | iMatix Corporation | GPL | 5.0a0 | 2009-02-19 |
Yaws | Claes Wikström | BSD variant | 1.96 | 2013-03-19 |
Zeus Web Server | Zeus Technology | Non-free proprietary | 4.3r5 | 2010-01-13 |
Zope | Zope Corporation | Zope | 2.13.21 | 2013-07-16 |
Server | Creator | Software license | Last stable version | Release date |
Features
Server | Security | Dynamic content[a] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
basic access authentication |
digest access authentication |
SSL/TLS https |
virtual hosting |
CGI | FCGI | SCGI | WSGI | Java Servlets |
SSI | ISAPI | SSJS | Runs in user space or kernel space |
Administration console |
IPv6 | |
AOLserver | Yes | No | Yes | Yes | Yes | No | Unknown | No | No | Yes | Unknown | Unknown | user | Unknown | Unknown |
Apache HTTP Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes[b] | No[c] | Yes | Yes[d] | Unknown | user | Yes[e] | Yes |
Apache Tomcat | Yes | Yes | Yes | Yes | Yes | No | Unknown | No | Yes | Yes | No[f] | Unknown | user | Yes | Yes[g] |
Boa | No | No | Yes[h] | Yes | Yes | No | Unknown | No | No | No | No | Unknown | user | Unknown | Yes |
Caucho Resin Server | Yes | Yes | Yes | Yes | Yes | Yes | Unknown | No | Yes | Yes | No | Unknown | user | Yes | Yes |
Caudium | Yes | Yes | Yes | Yes | Yes | Yes | Unknown | No | Yes | Yes | Unknown | Unknown | user | Yes | Yes[i] |
Cherokee HTTP Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Unknown | user | Yes | Yes[1] |
HFS | Yes | No | No | No | No | No | Unknown | No | No | No | Unknown | Unknown | user | Unknown | No |
Hiawatha HTTP Server | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Unknown | user | Yes | Yes |
IBM HTTP Server | Yes | Yes | Yes | Yes | Yes | Yes | Unknown | No | No | Yes | No | Unknown | user | Yes | Yes |
Internet Information Services | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No[j] | Yes | Yes | Yes | kernel and user[2] | Yes | Yes |
Jetty | Yes | Yes | Yes | Yes | Yes | Unknown | Unknown | No | Yes | Unknown | Unknown | Yes | user | Unknown | Unknown |
lighttpd | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No[c] | Yes | No | Unknown | user | No | Yes |
LiteSpeed Web Server | Yes | Yes | Yes | Yes | Yes | Yes | Unknown | No | No[c] | Yes | No | Unknown | user | Yes | Yes |
Mongoose | Yes | Yes | Yes | Unknown | Yes | Unknown | Unknown | Unknown | Unknown | Yes | Unknown | Unknown | user | No | No |
NaviServer | Yes | No | Yes | Yes | Yes | No | Unknown | No | No | No | Unknown | Unknown | user | Yes | Unknown |
NCSA HTTPd[3] | Yes | Yes | Unknown | Partial[k] | Yes | Unknown | Unknown | No | No | Yes | No | Unknown | user | Unknown | Unknown |
nginx | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes[4] | Yes | No | Unknown | user | Yes[5] | Yes[6] |
OpenLink Virtuoso | Yes | Yes | Yes | Yes | No | No | Unknown | No | Yes | Yes | Unknown | Unknown | Unknown | Unknown | Unknown |
Oracle HTTP Server[7] | Yes | Yes | Yes | Yes | Yes | Yes | Unknown | No | No | Yes | No | Unknown | user | Yes[l] | Yes |
Oracle iPlanet Web Server | Yes | Yes | Yes | Yes | Yes | Yes | Unknown | No | Yes | Yes | No | Yes | user | Yes | Yes |
Saetta Web Server | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Unknown | user | No | Yes |
thttpd | Yes | Unknown | No | Yes | Yes | No | Unknown | No | No | No | No | Unknown | user | No | Yes |
TUX web server | No | No | No | Yes | Yes | No | Unknown | No | No | No | No | Unknown | kernel | Unknown | Unknown |
Wakanda Server | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | user | Yes | Yes |
Xitami | Yes | Unknown | paid version | Yes | Yes | Unknown | Unknown | No | Unknown | Yes | Unknown | Unknown | user | Unknown | Unknown |
Yaws | Yes | Unknown | Yes | Yes | Yes | Yes | Unknown | No | No | Yes | No | Unknown | user | Unknown | Yes |
Zeus Web Server | Yes | Yes | Yes | Yes | Yes | Yes | Unknown | No | No[c] | Yes | Yes | Unknown | user | Yes | No |
- The "dynamic content" columns indicate whether the server itself implements the given feature. Other features may be available by delegation (e.g. Apache HTTP Server can delegate to Apache Tomcat for Servlet support).
- via modules
- This server implements AJP; compatible third-party Servlet containers can be integrated to provide seamless Servlet support.
- This server can use the mod_isapi module for this support.
- via Geronimo
- While Tomcat does not implement ISAPI directly, it integrates well with Apache mod_jk which contains an ISAPI module for this purpose.
- Requires a JVM and OS that support IPv6.
- with external patch
- Version 1.4.8 of Caudium mentions IPv6 support but this is not explicitly specified on the official website. Maintainers have been sent a Documentation Update Query; please remove this warning notice when they update their website
- Servlet Engines are supported via isapi_redirect.
- Due to lack of support for HTTP/1.1, name based virtual hosts are not fully implemented.
- via Enterprise Manager
Operating system support
Server | Windows | Linux | OS X | BSD | Solaris | eComStation | OpenVMS | AIX | IBM i | z/OS | HP-UX |
---|---|---|---|---|---|---|---|---|---|---|---|
AOLserver | Yes | Yes | Yes | Yes | Yes | No | No | Unknown | No | Unknown | Unknown |
Apache HTTP Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Apache Tomcat | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Boa | Unknown | Yes | Unknown | Yes | Unknown | No | No | Unknown | No | Unknown | Unknown |
Caucho Resin Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Caudium[8] | No | Yes | Yes | Yes | Yes | No | No | Yes | No | Unknown | Unknown |
Cherokee HTTP Server | Yes | Yes | Yes | Yes | Yes | No | No | Unknown | No | Unknown | Unknown |
Hiawatha HTTP Server | Yes (Cygwin) |
Yes | Yes | Yes | Yes | No | No | Yes | No | Unknown | Yes |
HFS | Yes | No | No | No | No | No | No | No | No | No | No |
IBM HTTP Server | Yes | Yes | No | No | Yes | No | No | Yes | Yes | Yes | Yes |
Internet Information Services | Yes | No | No | No | No | No | No | No | No | No | No |
Jetty (Java) | Yes | Yes | Yes | Yes | Yes | Unknown | No | Unknown | No | Yes | Unknown |
lighttpd | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes |
LiteSpeed Web Server | No | Yes | Yes | Yes | Yes | No | No | Unknown | No | Unknown | Unknown |
Mongoose | Yes | Yes | Yes | Yes | Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
NaviServer | Yes | Yes | Yes | Yes | Yes | Unknown | Unknown | Yes | No | Unknown | Unknown |
NCSA HTTPd | Unknown | Yes | Unknown | Yes | Yes | No | No | Unknown | No | Unknown | Yes |
nginx | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes |
OpenLink Virtuoso | Yes | Yes | Yes | Yes | Yes | No | No | Unknown | No | Unknown | Unknown |
Oracle HTTP Server | Yes | Yes | Unknown | Unknown | Yes | No | No | Yes | No | Unknown | Unknown |
Oracle iPlanet Web Server | Yes | Yes | No | No | Yes | No | No | Yes | No | No | Yes |
Saetta Web Server | No | Yes | No | Yes | No | No | No | No | No | No | No |
thttpd | Yes (Cygwin) |
Yes | Yes | Yes | Yes | No | No | Unknown | No | Unknown | Unknown |
TUX web server | No | Yes | No | No | No | No | No | No | No | No | No |
Wakanda Server | Yes | Yes (via libbsd) |
Yes | Yes | Unknown | No | No | No | No | No | No |
Xitami | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Unknown | Yes |
Yaws | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Unknown | Unknown |
See also
References
|
This article uses bare URLs for citations, which may be threatened by link rot. (August 2013) |
- Installation guide shows server status with "IPv6 enabled"
- "States that the HTTP protocol stack http.sys runs in kernel space, while the rest of the software runs in user space". Technet2.microsoft.com. Retrieved 2012-02-28.
- http://hoohoo.ncsa.uiuc.edu/docs/info/Features.html
- "JavaServers". Wiki.nginx.org. Retrieved 2013-08-15.
- "Nginx Admin Installation Instruction". NginxCP.com. Retrieved 2013-08-15.
- Ghosh, Soumik (2010-09-05). "Enable IPv6 support". Nginx Library. Retrieved 2013-08-15.
- "Feature Overview - 10g R2 (10.1.2)". Oracle.com. 2010-09-07. Retrieved 2012-02-28.
- "Webserver FAQs". Caudium. Retrieved 2012-02-28