This is a list of notable content management systems that are used to organize and facilitate collaborative content creation. Many of them are built on top of separate content management frameworks.
Contents
Open source software
- This section lists free and open-source software to be installed and managed on your supplied Web server.
Java
Java packages/bundle
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
Apache Lenya | Java, XML, Apache Cocoon | 2.0.4[2] | Apache License | 2011-03-14 | |
Daisy | Java, XML, Apache Cocoon | MySQL | 2.4.1 | Apache License | 2010-12-16 |
Microsoft ASP.NET
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
Composite C1 | ASP.NET (Web Forms, MVC) | XML, SQL Server | 3.2 | Mozilla Public License | 2012-04-27[3] |
DotNetNuke | ASP.NET (Web Forms) | SQL Server | 7.3.1 | MIT License | 2014-06-26[4] |
mojoPortal | ASP.NET | SQL Server, MySQL, PostgreSQL, SQLite, Firebird, SQL CE | 2.3.9.6 | CPL | 2013-03-08[5] |
Orchard Project | ASP.NET (MVC) | SQL Server, SQLCE, MySQL, SQLite, PostgreSQL[6] | 1.8 | New BSD License | 2013-11-19[7] |
Umbraco | ASP.NET (Web Forms, MVC) | SQL Server, MySQL | 7.1.1 | MIT License | 2014-04-08[8] |
Perl
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
blosxom | Perl | Flat-file database | 2.1.2 | MIT | 2008-10-02 |
Bricolage | Perl on mod perl | MySQL, PostgreSQL, Oracle | 2.0.1 | BSD | 2011-02-09 |
Cyclone3 | Perl | MySQL, PostgreSQL, Oracle | versionless (SVN) | GPL | 2012-11-29 |
EPrints | Perl on mod perl | MySQL, PostgreSQL | 3.3.11 | GPL | 2013-01-31 |
Foswiki | Perl | Plain files (under version control) | 1.1.8 | GPL | 2013-03-01[9] |
Ikiwiki | Perl | Git (software), Apache Subversion, Mercurial | 3.20120203 | GPL | 2012-02-03 |
Movable Type Open Source | Perl, mod perl, FastCGI, w/PHP | MySQL | 5.2.9 | GPL | 2013-11-15[10] |
TWiki | Perl | Plain files (under version control) | 5.1.4 | GPL | 2013-02-16[11] |
WebGUI | Perl on mod perl | MySQL | 7.10.27 | GPL | 2012-10-29[12] |
PHP
Python
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
Django-cms | Python/Django | PostgreSQL, MySQL, SQLite 3 and Oracle | 3.0.2 | BSD | 2014-05-22 |
MoinMoin | Python | Flat-file database | 1.9.7 | GPL | 2013-03-17 |
Plone | Python/Zope | MySQL, PostgreSQL, SQLite, Oracle, ZODB, via Zope | 4.3 | GPL | 2013-04-13[74] |
Ruby on Rails
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
BrowserCMS | Ruby on Rails | MySQL, SQLite | 3.3.2 | LGPL | 2013-2-12 |
Flagship Docs | Ruby on Rails | MySQL, PostgreSQL, SQLite | 2.0 | MIT | 2010-02-02 |
Radiant | Ruby on Rails | MySQL, PostgreSQL, SQLite, DB2[75] | 1.1.0[76] | MIT | 2012-08-30 |
Refinery CMS | Ruby on Rails | MySQL, PostgreSQL, SQLite | 2.1.0[77] | MIT | 2013-10-05 |
Typo | Ruby on Rails | MySQL, PostgreSQL, SQLite | 6.1[78] | MIT | 2012-03-17 |
ColdFusion Markup Language (CFML)
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
Mura CMS | Railo / OpenBD / Adobe ColdFusion | MySQL/Microsoft SQL Server/Oracle | 6.1 | GPL or proprietary | 2014-01-07[79] |
FarCry CMS | Railo / OpenBD / Adobe ColdFusion | MySQL/Microsoft SQL Server/Oracle/Postgres | 6.2.7 | GPL or proprietary | 2013-01-21[80] |
Others
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
Ghost | NodeJS | SQLite | 0.4.2 | MIT | 2014-03-26[81] |
OpenACS | Tcl AOLserver | PostgreSQL/Oracle | 5.7.0 | GPL | 2011-07-17[82] |
TiddlyWiki | JavaScript | Flat-file database | 2.7.1 | BSD license | 2013-03-11 |
Zotonic | Erlang | PostgreSQL | 0.10.1 | Apache | 2014-06-17[83] |
Software as a service (SaaS)
- This section lists proprietary software that includes software, hosting, and support with a single vendor. This section includes free services.
Name | Licensed version available | Last stable version | Web Content Management | Group Content Management | Enterprise Content Management |
---|---|---|---|---|---|
Contentful | Yes | 2014 | Yes | Yes | Yes |
Huddle | Yes | 2012 | Yes | Yes | Yes |
Accrisoft Freedom | Yes | 9.6 | Yes | Yes | Yes |
Adobe Business Catalyst | V4 | Yes | Yes | Yes | |
Alfresco Cloud | Yes (Alfresco Community & Enterprise) | 2012.05 | No | Yes | Yes |
Polopoly Web CMS | 10.2 | Yes | Yes | No | |
Cascade Cloud (Cascade Server) | Yes | 7.10[84] | Yes | Yes | Yes |
eXo Cloud | Yes | 2014.01 | Yes | Yes | Yes |
Clickability (Limelight Networks) | no | Yes | No | No | |
Content SORT | Yes | 2013.11 | Yes | Yes | Yes |
CrownPeak CMS (CrownPeak) | Yes (Multi-Tenant SaaS) | 4712a | Yes | Yes | Yes |
DotNetNuke | Yes | 7.1 | Yes | Yes | Yes |
Frontis Archive Publishing System | Yes | V3.12.01.11 | Yes | Yes | Yes |
Microsoft Office 365 | Yes (MS SharePoint, MS Lync, MS Exchange, MS Office) | 2013 | Yes | Yes | Yes |
Windows Live | No | 2011 | No | Yes | No |
Worldnow[85] | Yes (Multi-Tenant SaaS) | 2014 | Yes | Yes | Yes |
OU Campus | 9.18 | Yes | Yes | Yes | |
XaitPorter | Yes | 4.9.6 | No | No | Yes |
uCoz | N/a | No | Yes | Yes | No |
O3Spaces | Yes | 3.2.1 |
Proprietary software
- This section lists proprietary software to be installed and managed on a user's own server. This section includes freeware proprietary software.
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date | Web Content Management | Group Web Content Management | Enterprise Content Management |
---|---|---|---|---|---|---|---|---|
Alfresco (Enterprise & Community Edition) | Java | Oracle, SQL Server, MySQL, PostgreSQL, DB2 | 4.0.2 Enterprise, 4.2.c Community | Open Source | August 2012, December 2012 | Currently in v4.x No, but it was available on v3.x | Yes | Yes |
Alterian CME (formerly Mediasurface, now owned by SDL) | ASP.NET / Java | SQL Server, Oracle | 7.1.0 | Proprietary software | 2013-02-25 | Yes | Yes | Yes |
Ayoola Framework (formerly Vanity Web) | PHP | Flat-file database, MySQL | 2.1.0 | Proprietary | 2014-04-01 | Yes | Yes | Yes |
Cascade Server | Java | MySQL (5.0, 5.1, 5.5)
SQL Server (2005, 2008, 2008 R2, 2012) Oracle (10g, 11g) |
7.6 | Proprietary software | 2013-08-06 | Yes | Yes | Yes |
Contentverse | Java | Oracle, SQL Server | 8.1 | Proprietary software | 2014 | Yes | Yes | Yes |
Contegro | ASP.NET | SQL Server | 4.0.0 | Proprietary software | 2010-17-11 | Yes | Yes | No |
CoreMedia WCM | Java | JDBC-compliant databases | 7 | 2013-02-12 | Yes | No | No | |
DotNetNuke | ASP.NET | SQL Server | 7.0 | Proprietary software | 2012-11-27 | Yes | Yes | Yes |
dot.orange | PHP | MySQL | 5.4 | Proprietary software | 2014-01-01 | Yes | Yes | Yes |
Ektron CMS | ASP.NET | SQL Server | 8.7 | Proprietary software | 2012-06-30 | Yes | Yes | Yes |
Elcom CMS | ASP.NET | SQL Server | 9.0 | Proprietary software | 2011-02-15 | Yes | Yes | Yes |
EMC Documentum ECM | Java | Oracle, SQL Server, DB2 | 6.7 | Proprietary software | 2011-04-01 | No | No | Yes |
EPiServer CMS | ASP.NET | SQL Server | 6.1.379.0 | Proprietary software | 2012-05-28 | Yes | ? | ? |
Escenic Content Engine | Java | Oracle, MySQL | 5.7 | Yes | Yes | No | ||
ExpressionEngine | PHP | MySQL | 2.5.5 | Proprietary software | 2012-12-20 | Yes | No | Yes |
Hyland OnBase ECM | .NET | SQL Server, Oracle | Yes | Yes | Yes | |||
IBM Enterprise Content Management | Java | Oracle, DB2 | 8.4.3 | Proprietary software | 2011 | Yes | Yes | Yes |
Autonomy Interwoven Teamsite CMS | Perl, Java | Oracle, SQL Server, DB2, MySQL | 7.4.1 | Proprietary software | 2013 | Yes | Yes | Yes |
Jadu | .NET | SQL Server | 1.10 (OneTen) | Yes | Yes | No | ||
Jahia Enterprise Distribution | Java | MySQL, Oracle, PostgreSQL, Microsoft SQL Server | 6.6.2.3 | Proprietary software | 2013-12-20 | Yes | Yes | Yes |
Kentico CMS | ASP.NET | SQL Server | 6.0 | Proprietary software | 2011-10-10 | Yes | Yes | Yes |
Movable Type | Perl | MySQL, Oracle, SQL Server | 6.0.1 | Proprietary | 2013-11-15[10] | Yes | Yes | Yes |
XaitPorter (local license) | PHP | Oracle | 4.9.6 | Proprietary software | 2013-04 | No | No | Yes |
OpenText ECM Suite | .NET, Java | SQL Server (2000, 2005 or 2008), Oracle | 2010 | Yes | Yes | Yes | ||
OpenText Web Experience Management (formerly Vignette Content Management) |
.NET, Java | Oracle, SQL Server, DB2 | 8.1 | Yes | No | No | ||
OpenText Web Site Management (formerly RedDot) |
ASP.NET, Java | Oracle, SQL Server | 11 | Yes | Yes | No | ||
Oracle WebCenter Content (formerly Universal Content Management) |
Java | Oracle | 11g | Yes | Yes | Yes | ||
OU Campus | Java | MySQL, Microsoft SQL Server, SAP Sybase ASE | 8.19 | Proprietary software | 2013-02-27 | Yes | Yes | Yes |
Percussion Software CM System | Java | Oracle, SQL Server | 7.2 | Proprietary software | 2012-09-21 | Yes | Yes | Yes |
Percussion Software Percussion CMS | Java | MySQL, Derby | 3.3 | Proprietary software | 2013-10-29 | Yes | Yes | No |
Pulse CMS | PHP | Flat-file database | 1.5.2 | Yes | No | No | ||
SharePoint | ASP.NET | SQL Server (2005, 2008 or 2012), SQL Express | 5.0 (15.0.4551.1508) | Proprietary, Open API | 2014-04-22 | Yes | Yes | Yes |
Sitecore | ASP.NET (Webforms or MVC) | SQL Server (2005, 2008, 2012), Oracle | 7.2 | Proprietary software | 2014-03-14 | Yes | Yes | Yes |
Sitekit CMS | ASP.NET | SQL Server | 9.5 | Proprietary software | 2012-02-01 | Yes | Yes | No |
Solodev | PHP | MySQL, SQL Server | 8.0 | Proprietary, Open API | 2012-09-15 | Yes | Yes | Yes |
Telligent Community | ASP.NET | SQL Server | 5.0 | 2009-06-26 | Yes | Yes | No | |
TerminalFour | Java | Oracle 8i, 9i, 10g & 11g, MySQL, Microsoft SQL Server 2000, 2005 & 2008, Postgres Enterprise DB | 7.2 | Proprietary software | 04/2012 | Yes | Yes | No |
Titan CMS | ASP.NET | SQL Server | 5.7 R | Proprietary software | 2011-5-16 | Yes | Yes | No |
Webnodes CMS | ASP.NET | SQL Server 2005+, SQLCE, MySQL | 3.6 | Proprietary | 2011-06-30 |
References
- 7.8.8 release notes - Enterprise Open Source Java cms - Hippo CMS. Onehippo.org (2014-04-26).
- [Announce] Apache Lenya 2.0.4 released. Mail-archives.apache.org (2011-03-14). Retrieved on 2013-08-11.
- Composite C1 - Release History. Docs.composite.net. Retrieved on 2013-08-11.
- DNN 7.3.1 download at CodePlex
- 2.3.9.6 Released. mojoPortal. Retrieved on 2013-08-11.
- Running Orchard on Mono - Orchard Documentation. Docs.orchardproject.net (2011-03-11). Retrieved on 2013-08-11.
- Orchard 1 6 Release Notes - Orchard Documentation. Docs.orchardproject.net. Retrieved on 2013-08-11.
- Umbraco releases. Umbraco (2014-04-08). Retrieved on 2014-04-25.
- Foswiki 1.1.8 released
- Movable Type 6.0.1, 5.2.9, and 5.161 Released to Close Security Vulnerabilities. MovableType.org (2013-11-15). Retrieved on 2014-01-21.
- DownloadTWiki < Codex < TWiki
- webgui-7-10-27-released
- http://www.adaptcms.com/article/303/News/AdaptCMS-204-Released
- ATutor: Forums: ATutor 2.1.1 Released. Atutor.ca. Retrieved on 2013-08-11.
- "b2evo 5.0.9 (stable) released". b2evolution. Retrieved 8 July 2014.
- http://www.bedita.com/news/bedita-3-3-corylus-release-announcement
- http://www.bedita.com/news/bedita-3-3-corylus-release-announcement
- We open our past to welcome our bright future. Chevereto (2014-06-13). Retrieved on 2014-07-19.
- http://www.cmsimple.org/
- Version History. concrete5. Retrieved on 2014-04-04.
- Keep track of the Contao core changes - Contao Open Source CMS. Contao.org. Retrieved on 2014-01-06.
- Siena 0.9.16 - Download. Cotonti. Retrieved on 2014-01-18.
- "System requirements". getdirectus.com. Retrieved 2012-09-06.
- Directus Changelog
- Dokuwiki Changelog. dokuwiki.org. Retrieved on 2013-09-22.
- Dotclear 2.5.2 › Dotclear News. Dotclear.org (2013-08-15). Retrieved on 2013-08-22.
- "System requirements". Drupal.org. Retrieved 2011-11-08.
- Drupal CHANGELOG.txt
- News - dynpg: Websites einfach gepflegt mit diesem Content Management System. dynpg. Retrieved on 2013-08-11.
- Placid Precedent Smoothes Over Some Glitches. Exponentcms.org. Retrieved on 2014-01-06.
- "Version Change Log". GetSimple. Retrieved 22 February 2014.
- FAQ – Habari Project
- "Habari Project — Download". Habariproject.org. 2013-04-04. Retrieved 2014-02-23.
- ImpressCMS 1.3.x series
- ImpressPages 4.0.17 Released With Simplified Install
- "Jamroom 5.1.5 has been released!". Jamroom. Retrieved 18 December 2013.
- New Features in Joomla! 2.5
- "Joomla! 2.5.18 Released". Joomla.org. 6 February 2014. Retrieved 22 February 2014.
- "Kajona V4.2 released | News | Kajona". Kajona.de. 2013-07-16. Retrieved 2014-02-23.
- "[MediaWiki-announce] MediaWiki Security and Maintenance Releases: 1.19.17, 1.21.11, 1.22.8 and 1.23.1". 2014-06-25. Retrieved 2014-07-08.
- "Home - MiaCMS Official Website". Miacms.org. Retrieved 2014-02-23.
- "Midgard2 12.09.1 "Gjallarhorn" released" (Press release). The Midgard Project.
- MODX Systems, LLC (2014-02-19). "Downloads". MODX. Retrieved 2014-02-23.
- "Standard Moodle Packages". Moodle.org.
- novius-os. "novius-os/CHANGELOG.md at elche · novius-os/novius-os · GitHub". Github.com. Retrieved 2014-02-23.
- Nucleus CMS: Pure Publishing
- "ocPortal news archive".
- "opencart CMS".
- "papaya CMS / Open Source Content Management System (GPL) - Download". Papaya-cms.com. Retrieved 2014-02-23.
- "Open Source Content Management System : Download". Phire CMS. Retrieved 2014-02-23.
- "Official Home of PHP-Fusion - Downloads". Php-fusion.co.uk. Retrieved 2014-02-23.
- "PHPNuke". PHPNuke. Retrieved 2014-02-23.
- "Pico - A stupidly simple, blazing fast, flat file CMS". Pico.dev7studios.com. Retrieved 2014-02-23.
- PmWiki | PmWiki / FlatFileAdwantages
- PmWiki - Cookbook / SQLite PageStore class
- PmWiki | PmWiki / Release Notes
- | List of all PrestaShop versions
- "Introducing ProcessWire 2.4". Processwire.com. 2014-02-11. Retrieved 2014-02-23.
- "smwplus.com". smwplus.com. Retrieved 2014-02-23.
- "Serendipity 1.7.8 released". blog.s9y.org. 2014-02-09. Retrieved 2014-02-27.
- "SilverStripe Stable Download". SilverStripe. Retrieved 2014-02-23.
- http://files.spip.org/spip/stable/spip.zip
- "Downloading". SPIP. 2014-06-01. Retrieved 2014-06-01.
- "Textpattern CMS 4.5.5 released – Weblog – Textpattern CMS". Textpattern.com. 2013-10-04. Retrieved 2014-04-14.
- "Tiki 12.0 LTS is here! | Tiki Wiki CMS Groupware - Software made the wiki way". Info.tiki.org. 2013-11-30. Retrieved 2014-02-23.
- http://info.tiki.org/article227-Tiki-13-0-Beta-Release. Retrieved 2014-07-31. Missing or empty
|title=
(help) - [1][dead link]
- "Download - TYPO3 - The Enterprise Open Source CMS". TYPO3. Retrieved 2014-02-23.
- "u5cms". Retrieved 2014-07-22.
- "Releasing Wolf CMS 0.7.8". Retrieved 2014-02-11.
- "WordPress 3.9.1 Maintenance Release". Wordpress.org. 2014-05-08. Retrieved 2014-05-12.
- http://www.xaraya.com/index.php/news/946
- "XOOPS 2.5.7 Final Released". xoops.org. Retrieved 8 July 2014.
- http://plone.org/products/plone/releases/4.3
- Radiant CMS Download
- Radiant - RubyGems.org
- https://github.com/refinery/refinerycms/commits/2-1-stable
- http://blog.typosphere.org/release-of-typo-6-1-remi-ochlik.html
- http://www.getmura.com/
- http://www.farcrycore.org/
- http://blog.ghost.org
- http://www.openacs.org/news/
- http://zotonic.com/blog
- hannonhill
- http://www.tvnewscheck.com/article/74975/at-worldnow-metrics-big-and-getting-bigger