This is a ranking of encrypted messaging programs based on criteria
aimed to assess whether they are well designed to make the content of
the messages unreadable to anybody other than the sender and recipient.
Keep in mind, even messages that are securely encrypted often do not
obscure the identities of the sender and recipient. | Related article »
Source: Research by Electronic Frontier Foundation, ProPublica, and Joseph Bonneau。
from http://projects.propublica.org/graphics/privacy-tools
Name | Encrypted in transit? | Encrypted so the provider can’t read it? | Can you verify contacts’ identities? | Are past communications secure if your keys are stolen? | Is the code open to independent review? | Is security design properly documented? | Has the code been audited? | Score |
---|---|---|---|---|---|---|---|---|
Silent Phone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 7 |
Silent Text | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 7 |
Signal / RedPhone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 7 |
ChatSecure + Orbot | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 7 |
TextSecure | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 7 |
CryptoCat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 7 |
Subrosa | Yes | Yes | Yes | No | Yes | Yes | Yes | 6 |
RetroShare | Yes | Yes | Yes | Yes | Yes | Yes | No | 6 |
Mailvelope | Yes | Yes | Yes | No | Yes | Yes | Yes | 6 |
Off-The-Record Messaging for Windows (Pidgin) | Yes | Yes | Yes | Yes | Yes | Yes | No | 6 |
Off-The-Record Messaging for Mac (Adium) | Yes | Yes | Yes | Yes | Yes | Yes | No | 6 |
Jitsi + Ostel | Yes | Yes | Yes | Yes | Yes | Yes | No | 6 |
Threema | Yes | Yes | Yes | Yes | No | Yes | No | 5 |
Telegram | Yes | Yes | Yes | No | Yes | Yes | No | 5 |
SureSpot | Yes | Yes | Yes | No | Yes | Yes | No | 5 |
PGP for Windows Gpg4win | Yes | Yes | Yes | No | Yes | Yes | No | 5 |
PGP for Mac (GPGTools) | Yes | Yes | Yes | No | Yes | Yes | No | 5 |
FaceTime | Yes | Yes | No | Yes | No | Yes | Yes | 5 |
iMessage | Yes | Yes | No | Yes | No | Yes | Yes | 5 |
Wickr | Yes | Yes | No | Yes | No | No | Yes | 4 |
iPGMail | Yes | Yes | Yes | No | No | Yes | No | 4 |
Virtru | Yes | No | No | No | No | Yes | Yes | 3 |
StartMail | Yes | No | Yes | No | No | Yes | No | 3 |
BlackBerry Protected | Yes | Yes | No | No | No | Yes | No | 3 |
Yes | No | No | No | No | No | Yes | 2 | |
SnapChat | Yes | No | No | No | No | No | Yes | 2 |
Google Hangouts/Chat "off the record" | Yes | No | No | No | No | No | Yes | 2 |
Facebook chat | Yes | No | No | No | No | No | Yes | 2 |
Yahoo! Messenger | Yes | No | No | No | No | No | No | 1 |
Viber | Yes | No | No | No | No | No | No | 1 |
Secret | Yes | No | No | No | No | No | No | 1 |
Kik Messenger | Yes | No | No | No | No | No | No | 1 |
Hushmail | Yes | No | No | No | No | No | No | 1 |
Ebuddy XMS | Yes | No | No | No | No | No | No | 1 |
BlackBerry Messenger | Yes | No | No | No | No | No | No | 1 |
Skype | Yes | No | No | No | No | No | No | 1 |
AIM | Yes | No | No | No | No | No | No | 1 |
No | No | No | No | No | No | No | 0 | |
Mxit | No | No | No | No | No | No | No | 0 |
from http://projects.propublica.org/graphics/privacy-tools